One bar.
Fifty-year promise.
Drag to spin. Scroll to look closer.
Cross ribs
lock into concrete.
The POWER+ rib pattern, two curved ribs and a cross of lenses, is rolled to a tight tolerance so the bond with concrete holds under load and vibration.
Hard outside.
Ductile inside.
Thermo-mechanical treatment quenches the surface into a hard rim and lets the core self-temper. That is what lets the bar bend without breaking.
Keep scrolling to cut the bar open.

Bends 180°.
Comes back.

Made for
coastal air.
Corrosion-resistant chemistry for Bengal's humidity, brackish water and riverside sites. Fire-resistant to structural codes.






Mechanical properties, IS 1786:2008+
| Property | Fe 500 | Fe 500D | Fe 550 | POWER+ 600 SD |
|---|---|---|---|---|
| Yield strength (N/mm²) | 500 | 500 | 550 | 550 |
| UTS (N/mm²) | 545 | 565 | 585 | 699 |
| Elongation (%) | 12 | 16 | 10 | 21 |
Chemical composition, maximum %+
| Element | Fe 500 | Fe 500D | Fe 600 | POWER+ 600 SD |
|---|---|---|---|---|
| Carbon | 0.30 | 0.25 | 0.30 | 0.25 |
| Sulphur | 0.055 | 0.04 | 0.04 | 0.035 |
| Phosphorus | 0.055 | 0.04 | 0.04 | 0.035 |
| S + P | 0.105 | 0.075 | 0.075 | 0.07 |
Sizes, section weight and BIS tolerance+
| Nominal size (mm) | Nominal wt (kg/m) | BIS range (kg/m) | POWER+ avg wt (kg/m) | Pieces / bundle |
|---|---|---|---|---|
| 8 | 0.395 | 0.367 – 0.423 | 0.375 | 16 |
| 10 | 0.617 | 0.574 – 0.660 | 0.58 | 10 |
| 12 | 0.888 | 0.844 – 0.932 | 0.85 | 7 |
| 16 | 1.58 | 1.501 – 1.659 | 1.51 | 4 |
| 20 | 2.47 | 2.396 – 2.544 | 2.41 | 2 |
| 25 | 3.85 | 3.734 – 3.966 | 3.75 | 2 |
| 28 | 4.83 | 4.685 – 4.975 | 4.73 | — |
| 32 | 6.31 | 6.121 – 6.499 | 6.21 | 1 |
Certificates and test reports+
Values per IS 1786:2008 as published by MICKY Metals. Test certificates for a specific heat are supplied with every consignment on request.








